Buying Hawaii Real Estate in the Military

I’m in the military, should I rent or buy in Hawaii?

Great question! This is a question that our clients ask us on a regular basis.

On this page, you’ll find information that will help you make the right decision.

Reasons to Buy

  • Sell for profit when you move.
  • Mortgage payment increase equity.
  • Rental income if you move.
  • Free to make any changes you like.
  • Tax deductions.
  • No rental renewal worries.
  • Monthly payments less than rent.

Reasons to Rent

  • Easier to move.
  • Landlord fixes problems.

Is your BAH going to your pocket or someone else’s?

Would you rather give your basic housing allowance to your landlord or pay it to yourself and build equity?

On the right you see a chart with BAH for those on the island of Oahu with dependents. This housing allowance is enough to use for rent and in most cases more than enough for monthly payments to purchase your own home.

If you decided to put your BAH into a new home, you can own a piece of paradise now and for years to come, and you’re mortgage payments will likely be less than rent.

Contact Shannon Severance at (808) 426-8772 to learn what properties are available that fit your BAH.

GRADE WITH DEPENDENTS WITHOUT DEPENDENTS
E01 $2,526 $1,992
E02 $2,526 $1,992
E03 $2,526 $1,992
E04 $2,526 $1,992
E05 $2,844 $2,133
E06 $3,297 $2,472
E07 $3,465 $2,598
E08 $3,648 $2,940
E09 $3,831 $3,078
W01 $3,318 $2,490
W02 $3,543 $2,937
W03 $3,765 $3,087
W04 $3,858 $3,342
W05 $3,975 $3,513
O01E $3,504 $2,847
O02E $3,732 $3,042
O03E $3,873 $3,294
O01 $2,901 $2,202
O02 $3,294 $2,739
O03 $3,756 $3,135
O04 $4,014 $3,480
O05 $4,194 $3,582
O06 $4,230 $3,750
O07 $4,272 $3,822
GRADE WITH DEPENDENTS WITHOUT DEPENDENTS
E01 $2,670 $2,004
E02 $2,670 $2,004
E03 $2,670 $2,004
E04 $2,670 $2,004
E05 $2,961 $2,220
E06 $3,081 $2,412
E07 $3,258 $2,682
E08 $3,456 $2,991
E09 $3,633 $3,015
W01 $3,093 $2,574
W02 $3,339 $2,988
W03 $3,582 $3,021
W04 $3,651 $3,117
W05 $3,732 $3,300
O01E $3,297 $2,961
O02E $3,546 $3,012
O03E $3,660 $3,072
O01 $2,982 $2,376
O02 $3,078 $2,865
O03 $3,573 $3,033
O04 $3,756 $3,270
O05 $3,882 $3,381
O06 $3,912 $3,567
O07 $3,945 $3,621
GRADE WITH DEPENDENTS WITHOUT DEPENDENTS
E01 $1,914 $1,437
E02 $1,914 $1,437
E03 $1,914 $1,437
E04 $1,914 $1,437
E05 $1,989 $1,677
E06 $2,172 $1,842
E07 $2,187 $1,914
E08 $2,196 $2,031
E09 $2,247 $2,076
W01 $2,184 $1,902
W02 $2,193 $2,028
W03 $2,205 $2,082
W04 $2,268 $2,169
W05 $2,349 $2,181
O01E $2,190 $1,989
O02E $2,199 $2,067
O03E $2,274 $2,163
O01 $2,016 $1,836
O02 $2,169 $1,968
O03 $2,202 $2,103
O04 $2,373 $2,172
O05 $2,499 $2,184
O06 $2,517 $2,187
O07 $2,535 $2,208
GRADE WITH DEPENDENTS WITHOUT DEPENDENTS
E01 $2,427 $1,881
E02 $2,427 $1,881
E03 $2,427 $1,881
E04 $2,427 $1,881
E05 $2,739 $2,055
E06 $2,910 $2,178
E07 $2,925 $2,439
E08 $2,934 $2,778
E09 $3,000 $2,820
W01 $2,922 $2,322
W02 $2,931 $2,775
W03 $2,943 $2,826
W04 $3,033 $2,904
W05 $3,162 $2,910
O01E $2,928 $2,739
O02E $2,937 $2,811
O03E $3,048 $2,901
O01 $2,766 $2,112
O02 $2,907 $2,637
O03 $2,940 $2,844
O04 $3,207 $2,907
O05 $3,414 $2,913
O06 $3,441 $2,916
O07 $3,468 $2,943
Open Chat
1
Close chat
Aloha and thank you for giving us the chance to serve your Real Estate needs. Please click on the Start button to begin chatting with us :)

Start